Quantum Computing Funding Rankings
Free, filterable quantum computing funding rankings by total disclosed funding in USD — no signup, no paywall. Every tracked company is visible in one table, sliceable by region, technology, funding tier and status; the same data is open JSON under CC BY 4.0. See how we count funding, or jump to the largest individual rounds.
| # | Company | Region / Country | Technology | Total Funding | Latest Round |
|---|---|---|---|---|---|
| 1 | Quantinuumreported US IPO, 2026Boulder, CO · est. 2021 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingTrapped-ion | ~$2.8BGiga | Ipo · 2026-06-03 |
| 2 | PsiQuantumPalo Alto, CA · est. 2016 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingPhotonic | ~$1.7BGiga | Government funding (CHIPS Act LOI) · 2026-11 |
| 3 | IonQNYSE: IONQCollege Park, MD · est. 2015 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingTrapped-ion | ~$1.5BGiga | Public equity offering · 2025-07 |
| 4 | SandboxAQPalo Alto, CA · est. 2016 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingAI + algorithms | ~$950MMega | Late-stage round · 2025-04 |
| 5 | D-Wave QuantumNYSE: QBTSBurnaby, BC · est. 1999 | 🇨🇦 North AmericaCanada | ⚛️ quantum-computingAnnealing + gate model | ~$900MMega | Government funding (CHIPS Act LOI) · 2026-11 |
| 6 | Multiverse ComputingSan Sebastián · est. 2019 | 🇪🇺 EuropeSpain | ⚛️ quantum-computingQuantum & quantum-inspired software | ~$875MMega | — |
| 7 | IQM Quantum ComputersEspoo · est. 2018 | 🇪🇺 EuropeFinland | ⚛️ quantum-computingSuperconducting | ~$710MMega | Series B · 2025-09 |
| 8 | Rigetti ComputingNasdaq: RGTIBerkeley, CA · est. 2013 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingSuperconducting | ~$700MMega | Government funding (CHIPS Act LOI) · 2026-11 |
| 9 | PasqalParis · est. 2019 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingNeutral-atom | ~$590MMega | Spac · 2026-03-05 |
| 10 | Origin QuantumHefei, Anhui · est. 2017 | 🇨🇳 ChinaChina | ⚛️ quantum-computingSuperconducting | ~$560MMega | Reported raise · 2026-06-08 |
| 11 | Photonic Inc.Vancouver, BC · est. 2016 | 🇨🇦 North AmericaCanada | ⚛️ quantum-computingSilicon spin-photon | ~$471MMajor | Reported raise · 2026-05-12 |
| 12 | China Telecom Quantum GroupHefei, Anhui · est. 2023 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQuantum network operator | ~$420MMajor | State capital injection (registered capital) · 2023-05 |
| 13 | Quantum MotionLondon · est. 2017 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingSilicon CMOS spin | ~$390MMajor | Series c · 2026-05-07 |
| 14 | QuEra ComputingBoston, MA · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom | ~$370MMajor | Series B · 2025-01 |
| 15 | QuantWareAmsterdam · est. 2021 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingSuperconducting QPU foundry (VIO) | ~$364MMajor | Reported raise · 2026-05-05 |
| 16 | Atom ComputingBerkeley, CA · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom | ~$360MMajor | Government funding (CHIPS Act LOI) · 2026-11 |
| 17 | Oxford Quantum CircuitsReading · est. 2017 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingSuperconducting | ~$350MMajor | — |
| 18 | QuoblyGrenoble · est. 2022 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingSilicon spin (FD-SOI) | ~$289MMajor | Reported raise · 2026-06-04 |
| 19 | SpinQShenzhen · est. 2018 | 🇨🇳 ChinaChina | ⚛️ quantum-computingDesktop NMR + superconducting | ~$279MMajor | Series D · 2026-06-30 |
| 20 | Quantum MachinesTel Aviv · est. 2018 | 🌍 Middle EastIsrael | ⚛️ quantum-computingControl & orchestration | ~$220MMajor | Growth round · 2023-01 |
| 21 | InfleqtionBoulder, CO · est. 2007 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingNeutral-atom + sensing | ~$160MMajor | Government funding (CHIPS Act LOI) · 2026-11 |
| 22 | Alice & BobParis · est. 2020 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingCat qubits (superconducting) | ~$160MMajor | Series B · 2025-01 |
| 23 | QuantumCTekSSE STAR: 688027Hefei, Anhui · est. 2009 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD products | ~$130MMajor | STAR Market IPO · 2020-07 |
| 24 | Quantum ArtTel Aviv · est. 2022 | 🌍 Middle EastIsrael | ⚛️ quantum-computingPhotonic | ~$127MMajor | Series a · 2025-12-10 |
| 25 | Q-CTRLSydney, NSW · est. 2017 | 🌏 Asia-PacificAustralia | ⚛️ quantum-computingError suppression software | ~$120MMajor | — |
| 26 | ClassiqTel Aviv · est. 2020 | 🌍 Middle EastIsrael | ⚛️ quantum-computingCircuit synthesis software | ~$110MMajor | — |
| 27 | CIQTEKHefei, Anhui · est. 2016 | 🇨🇳 ChinaChina | 📡 quantum-sensingEPR / diamond magnetometry | ~$85MGrowth | Series B · 2021-08 |
| 28 | Silicon Quantum ComputingSydney, NSW · est. 2017 | 🌏 Asia-PacificAustralia | ⚛️ quantum-computingAtomic silicon | ~$85MGrowth | — |
| 29 | RiverlaneCambridge · est. 2016 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingError correction & control | ~$80MGrowth | Series C · 2024-06 |
| 30 | Q.ANTStuttgart · est. 2021 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingPhotonic (analog NISQ) | ~$75MGrowth | Series A · 2024-09 |
| 31 | Nu QuantumCambridge · est. 2018 | 🇪🇺 EuropeUnited Kingdom | 🔗 quantum-communicationNetworking components | ~$70MGrowth | Reported raise · 2025-12-10 |
| 32 | Turing QuantumShanghai · est. 2020 | 🇨🇳 ChinaChina | ⚛️ quantum-computingPhotonic | ~$70MGrowth | Pre-Series A · 2021-12 |
| 33 | Quantum Computing Inc.Nasdaq: QUBTHoboken, NJ · est. 2018 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingPhotonic (analog) | ~$60MGrowth | — |
| 34 | QuandelaMassy · est. 2017 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingPhotonic (semiconductor sources) | ~$60MGrowth | — |
| 35 | eleQtronMülheim an der Ruhr · est. 2020 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingTrapped-ion | ~$58MGrowth | Series a · 2026-05-07 |
| 36 | planqcGarching bei München · est. 2022 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingNeutral-atom | ~$55MGrowth | Series A + grants · 2024-06 |
| 37 | ORCA ComputingLondon · est. 2019 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingPhotonic + quantum memory | ~$48MGrowth | — |
| 38 | Nord QuantiqueSherbrooke, QC · est. 2020 | 🇨🇦 North AmericaCanada | ⚛️ quantum-computingBosonic superconducting | ~$44MGrowth | Series B · 2024-06 |
| 39 | PhasecraftBristol & London · est. 2019 | 🇪🇺 EuropeUnited Kingdom | ⚛️ quantum-computingAlgorithms & applications | ~$40MGrowth | — |
| 40 | QryptNew York, NY · est. 2016 | 🇺🇸 United StatesUnited States | 🔗 quantum-communicationQuantum entropy / key generation | ~$40MGrowth | — |
| 41 | H-Ray QuantumBeijing · est. 2021 | 🇨🇳 ChinaChina | ⚛️ quantum-computingTrapped-ion | ~$35MGrowth | — |
| 42 | QuiX QuantumEnschede · est. 2019 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingPhotonic | ~$30MGrowth | — |
| 43 | QbloxDelft · est. 2019 | 🇪🇺 EuropeNetherlands | ⚛️ quantum-computingControl electronics | ~$30MGrowth | Series A · 2023-05 |
| 44 | QIKE QuantumZhuhai, Guangdong · est. 2019 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD + ion trap | ~$30MGrowth | — |
| 45 | ID QuantiqueGeneva · est. 2001 | 🇪🇺 EuropeSwitzerland | 🔗 quantum-communicationQKD + single-photon counting | ~$30MGrowth | — |
| 46 | Horizon Quantum ComputingSingapore · est. 2018 | 🌏 Asia-PacificSingapore | ⚛️ quantum-computingSoftware development tools | ~$30MGrowth | SPAC merger (announced) · 2025-04 |
| 47 | ParityQCInnsbruck · est. 2020 | 🇪🇺 EuropeAustria | ⚛️ quantum-computingArchitecture & OS | ~$28MGrowth | — |
| 48 | Kipu QuantumWalldorf & Karlsruhe · est. 2021 | 🇪🇺 EuropeGermany | ⚛️ quantum-computingAlgorithms & co-design | ~$25MGrowth | — |
| 49 | Alpine Quantum TechnologiesInnsbruck · est. 2018 | 🇪🇺 EuropeAustria | ⚛️ quantum-computingTrapped-ion | ~$25MGrowth | — |
| 50 | DiraqSydney, NSW · est. 2022 | 🌏 Asia-PacificAustralia | ⚛️ quantum-computingSilicon CMOS spin | ~$25MGrowth | — |
| 51 | Quantum BrillianceCanberra, ACT · est. 2019 | 🌏 Asia-PacificAustralia | ⚛️ quantum-computingDiamond NV | ~$25MGrowth | — |
| 52 | C12 Quantum ElectronicsParis · est. 2020 | 🇪🇺 EuropeFrance | ⚛️ quantum-computingCarbon nanotube | ~$20MGrowth | — |
| 53 | Boson QuantumBeijing · est. 2020 | 🇨🇳 ChinaChina | ⚛️ quantum-computingCoherent Ising machine | ~$20MGrowth | Series A · 2023-06 |
| 54 | Wentian QuantumWuhu, Anhui · est. 2009 | 🇨🇳 ChinaChina | 🔗 quantum-communicationQKD | ~$20MGrowth | — |
| 55 | EeroQChicago, IL · est. 2017 | 🇺🇸 United StatesUnited States | ⚛️ quantum-computingHelium (e-over-e) | ~$17MGrowth | — |
| 56 | SpeQtralSingapore · est. 2018 | 🌏 Asia-PacificSingapore | 🔗 quantum-communicationSatellite QKD | ~$15MGrowth | — |
| 57 | KETS Quantum SecurityBristol · est. 2016 | 🇪🇺 EuropeUnited Kingdom | 🔗 quantum-communicationPhotonic integrated QKD | ~$12MGrowth | — |
| 58 | QnamiBasel · est. 2017 | 🇪🇺 EuropeSwitzerland | 📡 quantum-sensingDiamond NV magnetometry | ~$10MGrowth | — |
| 59 | QunaSysTokyo · est. 2018 | 🌏 Asia-PacificJapan | ⚛️ quantum-computingQuantum chemistry software | ~$10MGrowth | — |
| 60 | Single QuantumDelft · est. 2012 | 🇪🇺 EuropeNetherlands | 📡 quantum-sensingSNSPD single-photon detection | ~$8MEarly | — |
| 61 | AtomionicsSingapore · est. 2020 | 🌏 Asia-PacificSingapore | 📡 quantum-sensingCold-atom gravimetry | ~$5MEarly | — |
| 62 | QNu LabsBengaluru · est. 2016 | 🌏 Asia-PacificIndia | 🔗 quantum-communicationQKD + QRNG | ~$5MEarly | — |
Showing all 62 funded companies — no "view more" and no signup. Use the filters above to slice these quantum funding rankings by region, technology, funding tier or status. Data snapshot: 2026-11-05; see how the ranking is computed.
How we count disclosed funding
Rankings use total disclosed funding: the sum of publicly reported private rounds, public listings, at-the-market programs and notable state capital injections where reported. Grants and non-dilutive funding count only when they are part of a reported financing package. Amounts prefixed with ~ are approximations, and many rounds — especially in China and at seed stage — are never disclosed at all, so every total understates reality to some degree. That is why figures for the same company can differ by billions across trackers: they are often measuring different things. Confidence levels and limitations are documented on the methodology page.
Funding raised is not valuation
This leaderboard ranks capital raised, not company valuation or market capitalisation. A company valued at several billion dollars but with little disclosed funding sits below a company that has actually raised more. We do not publish valuation-based rankings; for a deal-by-deal view of individual rounds instead, see the funding news timeline.
How often these rankings change
The pipeline scans public news sources daily and rebuilds this page on every update. Newly collected events are marked ⚡ auto until a human verifies them against the source, so the order can move as rounds are confirmed. The date of the latest scan appears in the note below the table, and the same data is available as JSON and RSS for anyone tracking changes.
Explore rankings by technology and region
💸 Largest Individual Funding Rounds
all events →| # | Company | Round | Amount | Date | Region |
|---|---|---|---|---|---|
| 1 | SpinQ | Series D | ~$140M | 2026-06-30 | 🇨🇳 China |
| 2 | Atom Computing | Reported raise | ~$300M | 2026-06-16 | 🇺🇸 United States |
| 3 | Origin Quantum | Reported raise | ~$420M | 2026-06-08 | 🇨🇳 China |
| 4 | Quobly | Reported raise | ~$124M | 2026-06-04 | 🇪🇺 Europe |
| 5 | Quantinuum | Ipo | ~$1.7B | 2026-06-03 | 🇺🇸 United States |
| 6 | Photonic Inc. | Reported raise | ~$200M | 2026-05-12 | 🇨🇦 North America |
| 7 | eleQtron | Series a | ~$61.6M | 2026-05-07 | 🇪🇺 Europe |
| 8 | Quantum Motion | Series c | ~$160M | 2026-05-07 | 🇪🇺 Europe |
| 9 | QuantWare | Reported raise | ~$164M | 2026-05-05 | 🇪🇺 Europe |
| 10 | SpinQ | Pre-ipo | ~$84M | 2026-04-03 | 🇨🇳 China |
❓ Frequently Asked Questions
What are quantum computing funding rankings?
A ranking of quantum computing companies ordered by total disclosed funding in USD. This page covers all tracked quantum technology companies — computing, communication and sensing — and lets you filter by region, technology, funding tier and company status.
Which quantum computing company has raised the most funding?
The company in row 1 of the table above currently leads by cumulative disclosed funding. We recalculate the order daily, so the leader can change when a new round is verified. Amounts marked ~ are approximations.
Is this ranking based on funding or valuation?
Funding only. We sum disclosed capital raised — private rounds, public listings and reported state capital injections — not company valuation or market capitalisation. Grants count only when they are part of a reported financing package.
How often are the rankings updated?
The data pipeline scans public news sources daily and rebuilds this page. Newly collected events are marked auto until a human verifies them against the source. The date of the latest scan is shown in the table note.
Can I use the data for free?
Yes. The full ranking is visible without signup, and the underlying datasets are machine-readable JSON licensed CC BY 4.0. See the Methodology page for sources and limitations.
Sources, confidence levels and licensing: Methodology · companies.json · funding-events.json.